Specifications
To the best of our knowledge these figures are correct.
| Boat Name: | Lexicon |
| Official Number: | 845743 |
| Hull Number: | NRT36003F405 |
| Builder: | Norstar Boats, Inc., Bellingham, WA |
| Naval Architect: | Gary Nordtvedt |
| LOA: | 44' (13.4m) including dinghy and anchor |
| LOD: | 36' (10.971m) |
| Beam: | 13' 6" (4.42m) |
| Draft: | 3' 4" (1.98m) |
| Bridge Clearance: | 16' (4.87m) |
| Dry Weight: | 23,000 lbs. |
Engine 1 |
|
| Engine Make: | Cummins |
| Engine Model: | QSB 5.9 Common Rail |
| Engine Year: | 2005 |
| Total Power: | 380hp |
| Engine Hours: | 1780 (as of July 2025) |
| Engine Type: | Inboard |
| Drive Type: | Direct Drive |
| Fuel Type: | Diesel |
| Propeller Type: | 4 Blade |
| Propeller Material: | Bronze |
| Transmission: | Twin Disc, Model MG5061A, ratio 1.54 |
Engine 2 |
|
| Engine Make: | Cummins |
| Engine Model: | QSB 5.9 Common Rail |
| Engine Year: | 2005 |
| Total Power: | 380hp |
| Engine Hours: | 1780 (as of July 2025) |
| Engine Type: | Inboard |
| Drive Type: | Direct Drive |
| Fuel Type: | Diesel |
| Propeller Type: | 4 Blade |
| Propeller Material: | Bronze |
| Transmission: | Twin Disc, Model MG5061A, ratio 1.54 |
Cruising Speed: |
5-22kn |
| Max Speed: | 22kn |
| Fuel: | 4 aluminum tanks, total 330 gals |
| Water: | 2 stainless steel tanks, total 120 gals |
| Black water: | 1 plastic holding tank, 35 gals |
| Heads: | 1 |
| Headroom: | 6' 5" |
| Berths: | 1 centerline queen in master stateroom, 1 pull-out double in salon |
| Seating: | 6 |